Investing to Make Mad Money with Jim Cramer

Friday, May 19, 2006

MTB Investor's Paper Portfolio - Picks from Climbers (Bulls) - May-19

For entertainment I'm going to pick a few stocks from each of Jim Cramer's Mad Money Shows and track thru a paper portfolio...

Disclaimer: I AM NOT JIM CRAMER. This blog The Mountain Bike Investor has no affiliation with Jim Cramer, CNBC, RealMoney, thestreet.com, or Mad Money. I ALSO AM NOT a professional portfolio manager and am not recommending any stock trades. You are responsible for your own decisions as this site is for my own personal stock market tracking. Conduct due diligence, critical thought, and the use of your own brain in making crucial financial decisions.

MTB Investor's Paper Portfolio - Picks from Climbers (Bulls) - May-19:

NKTR - portfolio #5
CNP - portfolio #5

[Disclaimer: I own PENN as of Apr-04 & GW as of May-02]

MTB Investor's Paper Picks Performance Portfolio closing prices May-19:

MTB Investor's Paper Portfolio #1 [stock picks for this portfolio at MTB Investor's Paper Portfolio #1]
-0.22%

vs.

S&P 500 (SPX)
-0.42%

MTB Investor's Paper Portfolio #2 [stock picks for this portfolio at MTB Investor's Paper Portfolio #2]
-0.53%

vs.

S&P 500 (SPX)
-0.88%

MTB Investor's Paper Portfolio #3 [stock picks for this portfolio at MTB Investor's Paper Portfolio #3]
-1.33%

vs.

S&P 500 (SPX)
-2.39%

MTB Investor's Paper Portfolio #4 [stock picks for this portfolio at MTB Investor's Paper Portfolio #4]
-8.55%

vs.

S&P 500 (SPX)
-2.39%

MTB Investor's Paper Portfolio #5:

Symbol Transaction Price Current Price Profit/Loss % Transaction Date

WMT 46.137 47.320 2.56 04/18/2006
LMT 74.000 74.330 0.45 04/18/2006
CEPH 65.699 57.350 -12.71 04/19/2006
AVNX 2.610 1.940 -25.67 04/19/2006
IFLO 13.029 12.910 -0.91 04/20/2006
HEW 29.720 25.770 -13.29 04/20/2006
AAR 19.718 20.150 2.19 04/21/2006
JDSU 3.870 2.780 -28.17 04/21/2006
SGP 19.488 19.230 -1.32 04/21/2006
CIEN 4.418 4.010 -9.24 04/21/2006
CEPH 65.599 57.350 -12.57 04/24/2006
GD 68.270 64.470 -5.57 04/24/2006
PG 57.560 54.150 -5.92 04/26/2006
SPW 54.350 51.390 -5.45 04/26/2006
DYN 4.880 4.920 0.82 04/27/2006
COLY 15.600 13.530 -13.27 04/27/2006
CELG 43.348 39.300 -9.34 04/28/2006
NKTR 21.490 19.700 -8.33 04/28/2006
NUVA 20.070 17.750 -11.56 05/01/2006
HS 17.620 15.840 -10.10 05/01/2006
INFA 15.600 13.990 -10.32 05/02/2006
JDSU 3.499 2.780 -20.55 05/02/2006
CELG 40.808 39.300 -3.70 05/03/2006
AVNR 14.599 9.150 -37.32 05/03/2006
MATK 28.199 23.790 -15.64 05/04/2006
BBI 4.550 4.760 4.62 05/04/2006
GM 22.968 24.680 7.45 05/05/2006
WMB 22.479 20.830 -7.34 05/05/2006
EWC 25.180 23.470 -6.79 05/08/2006
OPWV 17.709 15.370 -13.21 05/08/2006
URS 47.448 44.900 -5.37 05/09/2006
GM 24.760 24.680 -0.32 05/09/2006
GM 25.370 24.680 -2.72 05/10/2006
JDSU 3.469 2.780 -19.86 05/10/2006
URS 48.760 44.900 -7.92 05/11/2006
CEPH 63.118 57.350 -9.14 05/11/2006
WAG 40.660 41.200 1.33 05/12/2006
FPL 39.360 38.330 -2.62 05/12/2006
OPWV 15.878 15.370 -3.20 05/15/2006
ORA 39.750 35.800 -9.94 05/15/2006
WAG 39.560 41.200 4.15 05/17/2006
BIIB 46.700 45.690 -2.16 05/17/2006
EXC 54.250 55.370 2.06 05/18/2006
OPWV 15.019 15.370 2.34 05/18/2006
TXRH 14.229 14.300 0.49 05/19/2006
CIEN 3.850 4.010 4.16 05/19/2006
TOTAL -6.93%

vs

SPX (S&P 500)

SPX 1285.970 1267.030 -1.47 04/18/2006
SPX 1307.930 1267.030 -3.13 04/19/2006
SPX 1309.740 1267.030 -3.26 04/20/2006
SPX 1313.580 1267.030 -3.54 04/21/2006
SPX 1311.279 1267.030 -3.37 04/24/2006
SPX 1301.740 1267.030 -2.67 04/26/2006
SPX 1304.559 1267.030 -2.88 04/27/2006
SPX 1309.719 1267.030 -3.26 04/28/2006
SPX 1311.100 1267.030 -3.36 05/01/2006
SPX 1305.178 1267.030 -2.92 05/02/2006
SPX 1313.340 1267.030 -3.53 05/03/2006
SPX 1308.250 1267.030 -3.15 05/04/2006
SPX 1313.919 1267.030 -3.57 05/05/2006
SPX 1325.780 1267.030 -4.43 05/08/2006
SPX 1324.000 1267.030 -4.30 05/09/2006
SPX 1324.570 1267.030 -4.34 05/10/2006
SPX 1322.629 1267.030 -4.20 05/11/2006
SPX 1305.170 1267.030 -2.92 05/12/2006
SPX 1290.559 1267.030 -1.82 05/15/2006
SPX 1290.158 1267.030 -1.79 05/17/2006
SPX 1271.170 1267.030 -0.33 05/18/2006
SPX 1261.859 1267.030 0.41 05/19/2006
TOTAL -2.90%

Visit - - - Jim Cramer's Mad Money List (at Amazon.com)

Listen to Jim Cramer Real Money Radio iTunes Podcast at Jim Cramer Real Money Podcasting.

0 Comments:

Post a Comment

<< Home