Investing to Make Mad Money with Jim Cramer

Wednesday, May 17, 2006

MTB Investor's Paper Portfolio - Picks from Climbers (Bulls) - May-17

For entertainment I'm going to pick a few stocks from each of Jim Cramer's Mad Money Shows and track thru a paper portfolio...

Disclaimer: I AM NOT JIM CRAMER. This blog The Mountain Bike Investor has no affiliation with Jim Cramer, CNBC, RealMoney, thestreet.com, or Mad Money. I ALSO AM NOT a professional portfolio manager and am not recommending any stock trades. You are responsible for your own decisions as this site is for my own personal stock market tracking. Conduct due diligence, critical thought, and the use of your own brain in making crucial financial decisions.

MTB Investor's Paper Portfolio - Picks from Climbers (Bulls) - May-17:

EXC - portfolio #5
OPWV - portfolio #5

[Disclaimer: I own PENN as of Apr-04 & GW as of May-02]

MTB Investor's Paper Picks Performance Portfolio closing prices May-17:

MTB Investor's Paper Portfolio #1 [stock picks for this portfolio at MTB Investor's Paper Portfolio #1]
+1.55%

vs.

S&P 500 (SPX)
-0.16%

MTB Investor's Paper Portfolio #2 [stock picks for this portfolio at MTB Investor's Paper Portfolio #2]
+1.00%

vs.

S&P 500 (SPX)
-0.62%

MTB Investor's Paper Portfolio #3 [stock picks for this portfolio at MTB Investor's Paper Portfolio #3]
-0.08%

vs.

S&P 500 (SPX)
-2.14%

MTB Investor's Paper Portfolio #4 [stock picks for this portfolio at MTB Investor's Paper Portfolio #4]
-8.98%

vs.

S&P 500 (SPX)
-2.14%

MTB Investor's Paper Portfolio #5:

Symbol Transaction Price Current Price Profit/Loss % Transaction Date

WMT 46.137 46.840 1.52 04/18/2006
LMT 74.000 73.320 -0.92 04/18/2006
CEPH 65.699 60.080 -8.55 04/19/2006
AVNX 2.610 1.850 -29.12 04/19/2006
IFLO 13.029 13.050 0.16 04/20/2006
HEW 29.720 25.100 -15.55 04/20/2006
AAR 19.718 19.960 1.23 04/21/2006
JDSU 3.870 2.750 -28.94 04/21/2006
SGP 19.488 19.290 -1.02 04/21/2006
CIEN 4.418 3.820 -13.54 04/21/2006
CEPH 65.599 60.080 -8.41 04/24/2006
GD 68.270 62.970 -7.76 04/24/2006
PG 57.560 55.330 -3.87 04/26/2006
SPW 54.350 52.690 -3.05 04/26/2006
DYN 4.880 5.090 4.30 04/27/2006
COLY 15.600 14.280 -8.46 04/27/2006
CELG 43.348 38.730 -10.65 04/28/2006
NKTR 21.490 19.830 -7.72 04/28/2006
NUVA 20.070 18.000 -10.31 05/01/2006
HS 17.620 16.490 -6.41 05/01/2006
INFA 15.600 13.580 -12.95 05/02/2006
JDSU 3.499 2.750 -21.41 05/02/2006
CELG 40.808 38.730 -5.09 05/03/2006
AVNR 14.599 8.910 -38.97 05/03/2006
MATK 28.199 23.850 -15.42 05/04/2006
BBI 4.550 4.750 4.40 05/04/2006
GM 22.968 24.460 6.50 05/05/2006
WMB 22.479 20.900 -7.02 05/05/2006
EWC 25.180 23.710 -5.84 05/08/2006
OPWV 17.709 14.300 -19.25 05/08/2006
URS 47.448 45.750 -3.58 05/09/2006
GM 24.760 24.460 -1.21 05/09/2006
GM 25.370 24.460 -3.59 05/10/2006
JDSU 3.469 2.750 -20.73 05/10/2006
URS 48.760 45.750 -6.17 05/11/2006
CEPH 63.118 60.080 -4.81 05/11/2006
WAG 40.660 39.800 -2.12 05/12/2006
FPL 39.360 38.030 -3.38 05/12/2006
OPWV 15.878 14.300 -9.94 05/15/2006
ORA 39.750 37.590 -5.43 05/15/2006
WAG 39.560 39.800 0.61 05/17/2006
BIIB 46.700 45.910 -1.69 05/17/2006
TOTAL -7.96%

vs

SPX (S&P 500)

SPX 1285.970 1270.320 -1.22 04/18/2006
SPX 1307.930 1270.320 -2.88 04/19/2006
SPX 1309.740 1270.320 -3.01 04/20/2006
SPX 1313.580 1270.320 -3.29 04/21/2006
SPX 1311.279 1270.320 -3.12 04/24/2006
SPX 1301.740 1270.320 -2.41 04/26/2006
SPX 1304.559 1270.320 -2.62 04/27/2006
SPX 1309.719 1270.320 -3.01 04/28/2006
SPX 1311.100 1270.320 -3.11 05/01/2006
SPX 1305.178 1270.320 -2.67 05/02/2006
SPX 1313.340 1270.320 -3.28 05/03/2006
SPX 1308.250 1270.320 -2.90 05/04/2006
SPX 1313.919 1270.320 -3.32 05/05/2006
SPX 1325.780 1270.320 -4.18 05/08/2006
SPX 1324.000 1270.320 -4.05 05/09/2006
SPX 1324.570 1270.320 -4.10 05/10/2006
SPX 1322.629 1270.320 -3.95 05/11/2006
SPX 1305.170 1270.320 -2.67 05/12/2006
SPX 1290.559 1270.320 -1.57 05/15/2006
SPX 1290.159 1270.320 -1.54 05/17/2006
TOTAL -2.95%

Visit - - - Jim Cramer's Mad Money List (at Amazon.com)

Listen to Jim Cramer Real Money Radio iTunes Podcast at Jim Cramer Real Money Podcasting.

0 Comments:

Post a Comment

<< Home