MTB Investor's Paper Portfolio - Picks from Climbers (Bulls) - Jan-31
For entertainment I'm going to pick two stocks from each of Jim Cramer's Mad Money Shows and track thru a paper portfolio...
Disclaimer: I AM NOT JIM CRAMER. This blog The Mountain Bike Investor has no affiliation with Jim Cramer, CNBC, or Mad Money. I ALSO AM NOT a professional portfolio manager and am not recommending any stock trades. You are responsible for your own decisions as this site is for my own personal stock market tracking. Conduct due diligence, critical thought, and the use of your own brain in making crucial financial decisions.
MTB Investor's Paper Picks from Climbers (Bulls) - Jan-31 "Getting Made in the USA":
CAT
UTX
MTB Investor's Paper Picks Performance as of closing prices Jan-31:
[Disclaimer: I own DOW as of Dec-19-2005 & MSA as of Jan-25-2006]
Symbol Transaction Price Current Price Profit/Loss % Transaction Date
NBR 78.729 81.250 3.20 12/22/2005
FBC 14.660 15.180 3.55 12/22/2005
ENG 8.437 11.590 37.37 12/23/2005
VCP 12.490 12.470 -0.16 12/23/2005
FINL 17.700 17.950 1.41 12/27/2005
NBIX 64.350 60.770 -5.56 12/27/2005
OXY 91.597 97.710 6.67 01/17/2006
HPQ 31.400 31.180 -0.70 01/17/2006
MTU 13.399 14.450 7.84 01/17/2006
DVN 67.449 68.210 1.13 01/18/2006
APC 105.193 107.820 2.50 01/18/2006
TEX 61.600 70.500 14.45 01/18/2006
GW 8.210 8.800 7.19 01/19/2006
DOW 42.449 42.300 -0.35 01/19/2006
SLB 108.099 127.450 17.90 01/19/2006
VCLK 19.560 18.820 -3.78 01/20/2006
VAR 55.790 60.210 7.92 01/20/2006
KRY 2.980 2.760 -7.38 01/20/2006
PTRY 58.988 54.740 -7.20 01/23/2006
MOT 22.640 22.710 0.31 01/23/2006
UNH 59.510 59.420 -0.15 01/23/2006
IPS 87.230 92.580 6.13 01/24/2006
DRI 39.000 40.660 4.26 01/24/2006
LEND 48.650 52.530 7.98 01/25/2006
PALM 35.400 39.480 11.53 01/25/2006
MSA 39.660 39.830 0.43 01/25/2006
HW 32.920 34.500 4.80 01/26/2006
TXN 30.099 29.230 -2.89 01/26/2006
KFX 19.718 20.090 1.89 01/26/2006
FCFS 35.347 34.900 -1.26 01/27/2006
ET 23.399 23.790 1.67 01/27/2006
HAL 80.629 79.620 -1.25 01/30/2006
REDF 20.200 21.760 7.72 01/30/2006
GG 26.990 27.360 1.37 01/31/2006
HXL 21.199 20.870 -1.56 01/31/2006
COP 64.990 64.700 -0.45 01/31/2006
TOTAL +3.51%
vs.
SPX 1262.783 1280.080 1.37 12/22/2005
SPX 1268.380 1280.080 0.92 12/23/2005
SPX 1268.960 1280.080 0.88 12/27/2005
SPX 1287.608 1280.080 -0.58 01/17/2006
SPX 1282.929 1280.080 -0.22 01/18/2006
SPX 1277.928 1280.080 0.17 01/19/2006
SPX 1285.038 1280.080 -0.39 01/20/2006
SPX 1261.486 1280.080 1.47 01/23/2006
SPX 1263.820 1280.080 1.29 01/24/2006
SPX 1266.860 1280.080 1.04 01/25/2006
SPX 1267.400 1280.080 1.00 01/26/2006
SPX 1275.399 1280.080 0.37 01/27/2006
SPX 1283.779 1280.080 -0.29 01/30/2006
SPX 1284.970 1280.080 -0.38 01/31/2006
TOTAL +0.47%
Listen to Jim Cramer Real Money Radio iTunes Podcast at Jim Cramer Real Money Podcasting.
Disclaimer: I AM NOT JIM CRAMER. This blog The Mountain Bike Investor has no affiliation with Jim Cramer, CNBC, or Mad Money. I ALSO AM NOT a professional portfolio manager and am not recommending any stock trades. You are responsible for your own decisions as this site is for my own personal stock market tracking. Conduct due diligence, critical thought, and the use of your own brain in making crucial financial decisions.
MTB Investor's Paper Picks from Climbers (Bulls) - Jan-31 "Getting Made in the USA":
CAT
UTX
MTB Investor's Paper Picks Performance as of closing prices Jan-31:
[Disclaimer: I own DOW as of Dec-19-2005 & MSA as of Jan-25-2006]
Symbol Transaction Price Current Price Profit/Loss % Transaction Date
NBR 78.729 81.250 3.20 12/22/2005
FBC 14.660 15.180 3.55 12/22/2005
ENG 8.437 11.590 37.37 12/23/2005
VCP 12.490 12.470 -0.16 12/23/2005
FINL 17.700 17.950 1.41 12/27/2005
NBIX 64.350 60.770 -5.56 12/27/2005
OXY 91.597 97.710 6.67 01/17/2006
HPQ 31.400 31.180 -0.70 01/17/2006
MTU 13.399 14.450 7.84 01/17/2006
DVN 67.449 68.210 1.13 01/18/2006
APC 105.193 107.820 2.50 01/18/2006
TEX 61.600 70.500 14.45 01/18/2006
GW 8.210 8.800 7.19 01/19/2006
DOW 42.449 42.300 -0.35 01/19/2006
SLB 108.099 127.450 17.90 01/19/2006
VCLK 19.560 18.820 -3.78 01/20/2006
VAR 55.790 60.210 7.92 01/20/2006
KRY 2.980 2.760 -7.38 01/20/2006
PTRY 58.988 54.740 -7.20 01/23/2006
MOT 22.640 22.710 0.31 01/23/2006
UNH 59.510 59.420 -0.15 01/23/2006
IPS 87.230 92.580 6.13 01/24/2006
DRI 39.000 40.660 4.26 01/24/2006
LEND 48.650 52.530 7.98 01/25/2006
PALM 35.400 39.480 11.53 01/25/2006
MSA 39.660 39.830 0.43 01/25/2006
HW 32.920 34.500 4.80 01/26/2006
TXN 30.099 29.230 -2.89 01/26/2006
KFX 19.718 20.090 1.89 01/26/2006
FCFS 35.347 34.900 -1.26 01/27/2006
ET 23.399 23.790 1.67 01/27/2006
HAL 80.629 79.620 -1.25 01/30/2006
REDF 20.200 21.760 7.72 01/30/2006
GG 26.990 27.360 1.37 01/31/2006
HXL 21.199 20.870 -1.56 01/31/2006
COP 64.990 64.700 -0.45 01/31/2006
TOTAL +3.51%
vs.
SPX 1262.783 1280.080 1.37 12/22/2005
SPX 1268.380 1280.080 0.92 12/23/2005
SPX 1268.960 1280.080 0.88 12/27/2005
SPX 1287.608 1280.080 -0.58 01/17/2006
SPX 1282.929 1280.080 -0.22 01/18/2006
SPX 1277.928 1280.080 0.17 01/19/2006
SPX 1285.038 1280.080 -0.39 01/20/2006
SPX 1261.486 1280.080 1.47 01/23/2006
SPX 1263.820 1280.080 1.29 01/24/2006
SPX 1266.860 1280.080 1.04 01/25/2006
SPX 1267.400 1280.080 1.00 01/26/2006
SPX 1275.399 1280.080 0.37 01/27/2006
SPX 1283.779 1280.080 -0.29 01/30/2006
SPX 1284.970 1280.080 -0.38 01/31/2006
TOTAL +0.47%
Listen to Jim Cramer Real Money Radio iTunes Podcast at Jim Cramer Real Money Podcasting.
0 Comments:
Post a Comment
<< Home